to get the growth factor (or the base) from the table of values
Scale_differences
| x | y | |
|---|---|---|
| -2 | ||
| -1 | 3 | |
| 0 | 1 | 3 |
| 1 | 3 | 3 |
| 2 | 9 | 3 |
| If you find the scale from one value of y to the other, and they are all the same, you will find the base. |
to get the growth factor (or the base) from the table of values
| x | y | ∇y1 |
|---|---|---|
| -2 | −91 | |
| -1 | −31 | 3 |
| 0 | 1 | 3 |
| 1 | 3 | 3 |
| 2 | 9 | 3 |
| If you find the scale from one value of y to the other, and they are all the same, you will find the base. |